WaveBrake® 44 Qt Mopping Systems
Size 24″l x 17″w x 38″h
Volume Capacity 40 QT
| U.S. | Metric | |
| Length: | 24 in | 61.0 cm |
| Width: | 17 in | 43.2 cm |
| Height: | 38 in | 96.5 cm |
| Mop Capacity [Max]: | ||
| Volume Capacity [Nom]: | 40 qt | 37.9 L |
| Volume Capacity [Max]: | 40 qt | 37.9 L |
| Volume Capacity [Min]: | ||
| Carton Height: | 22 3/8 in | 56.8 cm |
| Carton Length: | 23 7/16 in | 59.5 cm |
| Carton Width: | 18 3/16 in | 46.2 cm |
| Carton Cube: | 5.51 ft3 | 0.16 m3 |
| Ship Weight/Carton: | 20.45 lb |
| 9.28 kg |
| Pack Quantity: | 1 |
| Cartons Per Pallet: | 8 |